![]() |
Military Memorials | Military Graves | |
Place | Known memorials |
---|---|
Bankhead / New Lanark | 1 |
Barnhill / Blantyre / Wheatlands | 1 |
Biggar | 1 |
Bothwell | 1 |
Carluke | 3 |
Carmichael | 1 |
Carnwath | 2 |
Clincarthill | 1 |
Coulter | 1 |
Coulter / Culter Allers House | 1 |
Crawford | 5 |
Crawfordjohn | 1 |
Crossford | 1 |
Douglas | 3 |
Elsrickle | 2 |
Ferniegair | 1 |
Forth | 2 |
Greenlees | 2 |
Hamilton | 8 |
Haywood | 1 |
Kirkfieldbank | 1 |
Lamington | 1 |
Lanark | 1 |
Law | 1 |
Leadhills | 1 |
Lesmahagow / Turfholm | 1 |
Machan | 1 |
Netherburn | 1 |
Pettinain | 1 |
Silverbank | 1 |
Stonehouse | 1 |
Symington | 1 |
Uddingston | 1 |
Westburn | 1 |
Wiston | 1 |
Fundraising on behalf of... |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hosting kindly provided by![]() © Mark Newton 2018 |
![]() |