![]() |
Military Memorials | Military Graves | |
Place | Known memorials |
---|---|
Alverstoke | 2 |
Appley / St John's Park | 2 |
Arreton | 5 |
Ashey | 1 |
Barton | 7 |
Bembridge | 9 |
Binstead | 2 |
Blackwater | 1 |
Brading / Morton / Yarbridge | 5 |
Brighstone | 7 |
Calbourne | 5 |
Carisbrooke | 16 |
Chale | 10 |
Clatterford | 5 |
Clayhall | 4 |
Compton Chine | 1 |
Cowes | 18 |
East Cowes / Springhill | 6 |
Easton / Freshwater | 6 |
Freshwater Bay | 3 |
Gatcombe | 6 |
Godshill | 2 |
Gurnard | 4 |
Havenstreet | 2 |
Haylands | 2 |
Hulverstone | 3 |
Hunny Hill | 11 |
Lake / Merrie Gardens | 5 |
Mottistone | 6 |
Nettlecombe | 1 |
Nettlestone | 1 |
Newchurch | 1 |
Newport | 5 |
Newtown | 1 |
Niton | 5 |
Northwood | 3 |
Oakfield / Swanmore / Weeks | 1 |
Parkhurst | 10 |
Pondwell | 2 |
Porchfield | 2 |
Queen's Bower | 1 |
Ryde | 14 |
Sandown | 11 |
Sandy Way / Shorwell | 5 |
Seaview | 10 |
Shalfleet | 8 |
Shanklin | 16 |
St Lawrence | 5 |
Steephill | 1 |
Thorley / Thorley Street | 1 |
Totland / Weston Manor | 8 |
Ventnor | 20 |
Whippingham | 9 |
Whitwell | 7 |
Wootton | 1 |
Wroxall | 5 |
Yarmouth | 5 |
Fundraising on behalf of... |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hosting kindly provided by![]() © Mark Newton 2018 |
![]() |